
Cube Configuration Table
| Column | Type | Description |
|---|---|---|
| Cube | text | Unique, lowercase, alphanumeric XCube unit name or identifier, linked to cube monitoring. No spaces or special characters allowed (except for ‘-’ and ‘_’). |
| Host | text | XCube unit hostname. |
| Port | number | XCube unit port number. |
| Secret | text | XCube unit shared secret. |
| Max Dimensions | droplist | XCube unit maximum display dimensions (i.e., columns x rows): full-1x1, split-2x1, quad-2x2, hex-3x2, nona-3x3, and dodeca-4x3. |
| Wall Assignment | droplist | Wall to which the XCube unit is assigned. |
| Wall Column | number | Wall column to which the XCube unit is assigned. |
| Wall Row | number | Wall row to which the XCube unit is assigned. |
| Disabled | checkbox | Disable communications with XCube unit. |

Advanced Cube Configuration
| Name | Type | Description |
|---|---|---|
| Maintain Interval (s) | number | Interval in seconds at which to check each stream connection. |
| Stream Retry Delay (s) | number | Delay in seconds before retrying after a failed stream connection attempt. |
| Max Dormant Duration (s) | number | Maximum number of seconds a given stream connection can be dormant (no data received) before being forcibly reset. |
| Network Activity Window (s) | number | Trailing data collection time window in seconds to use in determining if a stream connection is dormant. |
| Stream Shutdown Wait (s) | number | Duration in seconds to wait for stream playback process to shut down. |
Note: this view is available only to administrators.
Next
Previous