
User Configuration Table
Above Table
Action Column
| Column | Type | Description |
|---|---|---|
| Username | text | Username, linked to User Login History. |
| Password | text | Password. |
| First Name | text | First name (optional). |
| Last Name | text | Last name (optional). |
| text | Email address (optional). | |
| Phone | text | Phone number (optional). |
| Title | text | Title (optional). |
| Organization | text | Organization (optional). |
| Admin | checkbox | User is an administrator. |
| Assigned Walls | multiselect | List of walls the user is permitted to control, linked to wall control. Not applicable to administrators, which are permitted to control all walls. |
| Assigned Entities | multiselect | List of stream configuration entities to use in filtering the stream list presented to the user in wall control. Linked to stream configuration. |
Note: this view is available only to administrators.

Assigned Walls

Assigned Entities
Next
Previous