
Wall Control View (3x2 display | 6 XCube Standard units)

Wall Control View, Video Playback and Camera Control

Wall Control View (2x3 display | 2 XCube Standard units, 1 XCube Quad unit)
| Name | Description |
|---|---|
| Select Wall | Select configured wall to display and control. |
| Wall Presets | Open Wall Presets View for selected wall. |
| Search Tours and Streams | Filter tour / stream list. |
| Drag and Drop Tour / Stream | Drag and drop options: |
drag tour / stream from list to cube cell.
drag tour / stream from cube cell to cube cell. | | Cube Cell Context Menu | Context menu options:
Move tour / stream to bordering cube cell.
Change cube layout (i.e., to full, split, quad, or hex)
Remove tour / stream from cube cell. |

Wall Control View, Wall Presets
| Name | Description |
|---|---|
| Preset Name | Enter preset name / rename selected preset. |
| Add Preset | Add new preset for active / displayed wall. |
| Set Preset | Set selected preset to active / displayed wall (i.e., overwrite preset). |
| Display Preset | Display selected preset. |
| Delete | Delete selected preset. |
| Close | Close User Wall Presets view. |
Note: this view is available to every user, but includes only the walls the user is permitted to control.
Next
Previous