
Cube Monitoring View
| Name | Description. |
|---|---|
| Cube | Cube unit name, linked to cube configuration. |
| Status | Status of XCube unit: “online”, “offline”, “unknown”, or “disabled”. |
| Status Message | Message providing additional information about the XCube unit's status. |
| Active Dimensions | Current display dimensions (columns and rows) for the XCube unit. |
| Wall Assignment | Wall to which the XCube unit is currently assigned, linked to wall control. |
| Wall Column | Wall column to which the XCube unit is currently assigned. |
| Wall Row | Wall row to which the XCube unit is currently assigned. |
| Stream States | List of active cube display cells, including current stream and state. |
Note: this view is available to every user, but lists only the cubes assigned to walls that the user is permitted to control.
Next
Previous